Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | DC30 |
Cooling System | Air Cooled |
Output | 30kg/day |
Automatic Grade | Automatic |
Production Capacity | 30kg/day |
Ice Form | Dice 22x22x22mm (10gm) |
Power Consumption | 0.28kw - Single Phase |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | DC 50 |
Cooling System | Air Cooled |
Output | 50kg.day |
Automatic Grade | Automatic |
Production Capacity | 50kg/day |
Ice Form | Dice 22x22x22mm (10gm) |
Power Consumption | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Cube Making |
Model Name/Number | DC 150 |
Cooling System | Air Cooled |
Output | 150kg/day |
Automatic Grade | Automatic |
Production Capacity | 150kg/day |
Ice Form | cube |
Power Consumption | 1.2kw Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Cube Making |
Model Name/Number | DCX 1001 |
Cooling System | Air Cooling |
Output | 1000kg/day |
Automatic Grade | Automatic |
Production Capacity | 1000kg/day, 0-1 ton/day |
Ice Form | Cube |
Power Consumption | 4.70kw Single Phase |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | DC 300 |
Cooling System | Air Cooling |
Output | 300kg/day |
Ice Form | Cube |
Production Capacity | 300kg/day |
Automation Grade | Automatic |
Frequency | 300 Kg Dice Shape Ice Cube Making Machine |
Brand | FWT |
Size | WXDXH 770 x 910 x 1640 mm |
Additional Information: