Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Production Capacity | 60kg/day |
Brand | FWT |
Weight | 35kg |
Cooling System | Air Cooled |
Output | 60kg/day |
Ice Form | Square - Solid Dice |
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Net Weight Kg | 35kg |
Model Name/Number | DCE60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Flakes |
Model Name/Number | FLK150 |
Cooling System | Air Cooled |
Output | 150kg/day |
Capacity | 150kg/day - Flakes |
Automatic Grade | Automatic |
Production Capacity | 150kg/day - Flakes |
Ice Form | Flakes |
Power Consumption | 0.68kw - Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Flakes |
Model Name/Number | FLK 100 |
Cooling System | Air Cooled |
Output | 100kg/day |
Capacity | 100kg/day - Ice Flakes |
Automatic Grade | Automatic |
Production Capacity | 100kg/day - Ice Flake |
Ice Form | Flakes |
Power Consumption | 0.52kw - Single Phase |
Additional Information:
Product Details:
Model Name/Number | FLK 30 |
Capacity | 30kg/day |
Automatic Grade | Automatic |
Production Capacity | 30kg/day Ice Flakes |
Ice Form | Flakes |
Power Consumption | 0.33kw - Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FLK 200 |
Capacity | 200kg/day - Ie Flakes |
Ice Form | Flakes |
Material | SS Stainless Steel |
Used Gas | R404a |
Brand | FWT |
Features | Fully Automatic |
Cooling System | Air Cooled |
Flow Rate | 200kg/day |
Frequency | Frequently |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FLK 250 |
Capacity | 250kg/day - Flakes |
Ice Form | Flake |
Material | SS Stainless Steel |
Used Gas | R404a |
Brand | FWT |
Features | Fully Automatic |
Cooling System | Air Cooled |
Flow Rate | 250kg/day |
Frequency | Frequently |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FLK 500 |
Capacity | 500kg/day |
Ice Form | Flakes |
Material | SS Stainless Steel |
Used Gas | R404a |
Brand | FWT |
Features | Fully Automatic |
Cooling System | Air Cooled |
Flow Rate | 500kg/day |
Frequency | Frequently |
Insulation Type | Thick Insulation Layer |
Max Input Power | 220v/50hz |
Weight | N/A |
Phase | 2.1kw - Single Phase |
Power Source | Single Phase |
Production | 500kg/day - Flakes |
Surface Treatment | N/A |
Temperature | N/A |
Type | Flake |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FLK 300 |
Capacity | 300kg/day Flakes |
Ice Form | Flake |
Material | SS Stainless Steel |
Used Gas | R404a |
Brand | FWT |
Features | Fully Automatic |
Cooling System | Air Cooled |
Flow Rate | N/A |
Frequency | Frequently |
Insulation Type | Thick Insulation Layer |
Max Input Power | 220V/50Hz - Single Phase |
Weight | N/A |
Phase | Single Phase |
Power Source | 1.36kw - Single Phase |
Production | 300kg/day Flake |
Surface Treatment | N/A |
Temperature | N/A |
Thickness | N/A |
Type | Flakes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Flakes |
Model Name/Number | FLK 50 |
Applicable Industry | Hotel, bar, Restaurant |
Capacity | 50kg/day Ice Flakes |
Automatic Grade | Automatic |
Production Capacity | 50kg/day - Ice Flakes |
Ice Form | Flakes |
Power Consumption | 0.38kw - Single Phase |
Additional Information: