Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | DC 150 |
Cooling System | Air Cooling |
Output | 150kg/day |
Automatic Grade | Automatic |
Brand | FWT |
Ice Form | Cube |
Refrigerant | R404a |
Material | SS |
Compressor | Tecumseh |
Warranty | 2 Year |
Power Consumption | 0.90kw - Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Cube Making |
Model Name/Number | DC 30 |
Cooling System | Air Cooled |
Output | 30kg/day |
Automation Grade | Automatic |
Production Capacity | 30kg/day |
Automatic Grade | Automatic |
Ice Form | Dice 22x22x22mm (10gm) |
Power Consumption | 0.28kw - Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | DC 300 |
Cooling System | Air Cooled |
Output | 300kg/day |
Automatic Grade | Automatic |
Production Capacity | 300kg/day |
Ice Form | cube |
Power Consumption | 1.80kw - Single Phase |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | DCX 550 |
Cooling System | Air Cooling |
Output | 550kg/day |
Ice Form | Dice - 29x29x22mm (16-18gm) |
Production Capacity | 550kg/day |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Ice Form | Dice - 29x29x22mm (16-18gm) |
Production Capacity | 550/Day |
Model Name/Number | DCX550 |
Weight | NW - 175 Kg & With packing GW 195kg |
Cooling System | Air Cooled |
Material | Stainless Steel |
Output | 550kg/day |
Frequency | Batch 304 Cubes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Ice Form | Square - Solid Dice |
Production Capacity | 30kg/day |
Model Name/Number | DC E30 |
Weight | 18kg |
Cooling System | Air Cooled |
Material | Stainless Steel |
Output | 30kg/day |
Frequency | 50Hz |
Net Weight Kg | 18kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | BLT12 |
Cooling System | Air Cooled |
Output | 12kg/day |
Brand | FWT |
Size | LXWXH 14.4X11X15.2 Inches |
Refrigerant | R600a / 24gm |
Material | Plastic - Food Grade |
Certification | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ice Cube Making |
Model Name/Number | DCX 550 |
Cooling System | Air Cooled |
Output | 550kg |
Production Capacity | 550kg/day |
Automatic Grade | Automatic |
Brand | FWT |
Ice Form | Dice 29x29x22mm (16-18gm) |
Size | WxDxH 770 X 910 X 1885mm |
Refrigerant | R404a |
Material | SS |
Certification | ISO |
Compressor | Branded |
Power Consumption | 2.30kw - Single Phase |
Storage Bin Capacity | 250kg |
Max daily production | 550kg |
Storage Bin Recommended | yes |
Digital Temperature Controller | yes |
Available Condenser Options | n/a |
Bin Storage | yes |
Storage ( Kg) | 250kg |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | DC 50 |
Cooling System | Air Cooling |
Output | 50kg/day |
Automatic Grade | Automatic |
Production Capacity | 50kg/day |
Ice Form | Dice 22x22x22mm (10gm) |
Power Consumption | 0.35kw - Single Phase |
Additional Information: