Product Details:
Plant Application | Industrial RO Plant |
Design | Standard |
RO Capacity (LPH) | 500 |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 50-55 % |
Product Details:
Design | Standard |
Automatic Grade | Automatic |
RO Capacity (LPH) | 50 |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 50-55 % |
Product Details:
Design | Standard |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 200-500 |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Max Water Recovery Rate | 60-65 % |
Product Details:
RO Capacity (LPH) | 3000 |
Max Water Recovery Rate | 55-60 % |
Automatic Grade | Automatic |
Plant Application | Domestic RO Plant |
Design | Customized |
Product Details:
Design | Standard |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 25 |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 70-75 % |
Product Details:
Design | Standard |
RO Capacity (LPH) | 250 |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 55-60 % |
Product Details:
Design | Standard |
Automatic Grade | Automatic |
RO Capacity (LPH) | 6000 |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 70-75 % |
Product Details:
Plant Application | Industrial RO Plant |
Brand/Make | 2000 |
Max Water Recovery Rate | 55-60 % |
Product Details:
Design | Standard |
RO Capacity (LPH) | 10000 |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 70-75 % |
Product Details:
RO Capacity (LPH) | 1000 |
Max Water Recovery Rate | 60-65 % |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Plant Application | Domestic RO Plant |